Stepper Motor Driver 4A, Advance DSP Control
Regular price
R 1,850.00
Regular price
Sale price
R 1,850.00
Unit price
per
Stepper Motor Driver 4A, Advance DSP Control
The FMDD50D40NOM is a new generation of digital stepping motor driver based on DSP control. This Stepper Motor is a 2-phase 4A with 8 different current settings. The driver supports up to 40 000 steps/revolution.
Quick Spec
- Model: FMDD50D40NOM
- Driving Current: 1 ~ 4A
- Current Setting: 8
- Highest Resolution: 40,000 steps / revolution
- Driving Voltage: 24-50VDC
- Subdivision Setting: 16 levels
- Maximum Response Frequency: 200 Kpps
- Dimensions: 75.5 x 118 x 33mm
- Net Weight: 343g
Dimensions
Pinout
Mark | Function | Instruction |
---|---|---|
PU+ | Pulse signal input ( positive side) | Connect to the positive side of signal power supply. Input voltage range: +5V ~ +24V |
PU- | Pulse signal input | Falling edge-triggered. Motor goes one step when pulse change from "high level" to "low level". Input resistance 220Ω. Requirement: low level 0~ 0.5V, high level >4V, pulse width >2.5μs |
DR+ | Direction signal input (positive side) | Connect to the positive side of signal power supply. Standard Input voltage range: +5V ~ +24V |
DR- | Direction signal input | Change Motor's rotary direction. Input resistance 220Ω. Requirement: low level 0~ 0.5V, high level >4V, pulse width >2.5μs |
MF+ | Motor free signal (positive side) | When it takes effects, the driver stops working and the motor is set free |
MF- | Motor free signal (negative side) | When it takes effects, the driver stops working and the motor is set free |
V- | Power - | DC 20-50V |
V+ | Power + | DC 20-50V |
A+, A- | Motor A phase | Connect to Motor A phase |
B+, B- | Motor B phase | Connect to Motor B phase |
Wiring Diagram
Current Setting
Peak Current (A) | RMS current (A) | SW1 | SW2 | SW3 |
---|---|---|---|---|
1.0 | 0.7 | OFF | OFF | OFF |
1.4 | 1.0 | ON | OFF | OFF |
1.9 | 1.4 | OFF | ON | OFF |
2.4 | 1.7 | ON | ON | OFF |
2.8 | 2.0 | OFF | OFF | ON |
3.2 | 2.3 | ON | OFF | ON |
3.8 | 2.7 | OFF | ON | ON |
4.2 | 3.0 | ON | ON | ON |
Current is set by the Dial switch SW1~SW3.
SW4: OFF= Half current ON=Full current
Microstep Settings
Pul/Rev | SW5 | SW6 | SW7 | SW8 |
---|---|---|---|---|
200 | ON | ON | ON | ON |
400 | OFF | ON | ON | ON |
800 | ON | OFF | ON | ON |
1000 | ON | ON | ON | OFF |
1600 | OFF | OFF | ON | ON |
2000 | OFF | ON | ON | OFF |
3200 | ON | ON | OFF | ON |
4000 | ON | OFF | ON | OFF |
5000 | OFF | OFF | ON | OFF |
6400 | OFF | ON | OFF | ON |
8000 | ON | ON | OFF | OFF |
10000 | OFF | ON | OFF | OFF |
12800 | ON | OFF | OFF | ON |
20000 | ON | OFF | OFF | OFF |
25000 | OFF | OFF | OFF | OFF |
25600 | OFF | OFF | OFF | ON |
Resources
Shipping List
- 1 x Stepper Motor Driver 4A